Inver Grove Heights, MN 55077 - $385,000
4 Bedrooms, 4 Bathrooms, 2,360 Sq. Ft.
Inver Grove Heights, MN 55077 - $385,000
4 Bedrooms, 4 Bathrooms, 2,360 Sq. Ft.
4 Bedrooms, 4 Bathrooms, 2,360 Sq. Ft.
4 Bedrooms, 4 Bathrooms, 2,360 Sq. Ft.
3 Bedrooms, 2 Bathrooms, 1,872 Sq. Ft.
4 Bedrooms, 3 Baths, 2,374 Sq. Ft.
4 Bedrooms, 4 Bathrooms, 2,360 Sq. Ft.
$278,000 4 Bedrooms, 2 Baths, 2,000 Sq. Ft.
3 Bedrooms, 3 Baths, 1,990 Sq. Ft.
3 Bedrooms, 3 Baths, 1,696 Sq. Ft.
3 Bedrooms, 2 Baths, 3 Garage Stalls, 1,367 Sq. Ft.
* Represented the buyer in March ( $220,000) and seller in August
2 Bedrooms, 1 Baths, 1,948 Sq. Ft.
6 Bedrooms, 5 Baths, 5,000 Sq. Ft.
3 Bedrooms, 3 Baths, 1,719 Sq. Ft.
4 Bedrooms, 2 Baths, 1,835 Sq. Ft.
3 Bedrooms, 3 Baths, 1,990 Sq. Ft.
3 Bedrooms, 3 Baths, 3,203 Sp. Ft.
4 Bedrooms, 2 Baths, 3 Garage Stalls, 2,372 Sq. Ft.
4 Bedrooms, 3 Baths, 2,507 Sq. Ft.
Direct: (970)-231-2796
Office: (952)-470-7600
Shawn@ShawnJohnsonRealEstate.com
14451 MN-7
Minnetonka, MN 55345
Home | About Us | Current Listings | Client Success | Buyer & Seller Resources | Contact
Shawn Johnson Real Estate | (970) 231-2796 | Shawn@ShawnJohnsonRealEstate.com | 14451 MN-7 | Minnetonka, MN 55345
Powered by Squarespace.